Bích inox BS 4504 SECTION 3.1 1989 NP25 Code ( 101 ) Slip- on / NP25 Code ( 105 ) Blind
| Nom Bore | Outside Dia | Bore | Thick | Ness£¨105£© | Drilling | PCD | Raised Dia | Pace Height |
| 15 | 95 | 22.0 | 14 | 16 | 4¡Á14mm | 65 | 45 | 2 |
| 20 | 105 | 27.5 | 16 | 18 | 4¡Á14mm | 75 | 58 | 2 |
| 25 | 115 | 34.5 | 16 | 18 | 4¡Á14mm | 85 | 68 | 2 |
| 32 | 140 | 43.5 | 18 | 18 | 4¡Á18mm | 100 | 78 | 2 |
| 40 | 150 | 49.5 | 18 | 18 | 4¡Á18mm | 110 | 88 | 3 |
| 50 | 165 | 61.5 | 20 | 20 | 4¡Á18mm | 125 | 102 | 3 |
| 65 | 185 | 77.5 | 22 | 22 | 8¡Á18mm | 145 | 122 | 3 |
| 80 | 200 | 90.5 | 24 | 24 | 8¡Á18mm | 160 | 138 | 3 |
| 100 | 235 | 116.0 | 26 | 24 | 8¡Á22mm | 190 | 162 | 3 |
| 125 | 270 | 141.5 | 28 | 26 | 8¡Á26mm | 220 | 188 | 3 |
| 150 | 300 | 170.5 | 30 | 28 | 8¡Á26mm | 250 | 218 | 3 |
| 200 | 360 | 221.5 | 32 | 30 | 12¡Á26mm | 310 | 278 | 3 |
| 250 | 425 | 276.5 | 35 | 32 | 12¡Á30mm | 370 | 335 | 3 |
| 300 | 485 | 327.5 | 38 | 34 | 16¡Á30mm | 430 | 395 | 4 |
| 350 | 555 | 359.5 | 42 | 38 | 16¡Á33mm | 490 | 450 | 4 |
| 400 | 620 | 411.0 | 46 | 40 | 16¡Á36mm | 550 | 505 | 4 |
| 450 | 670 | 462.0 | 50 | 44 | 20¡Á36mm | 600 | 555 | 4 |
| 500 | 730 | 513.5 | 56 | 45 | 20¡Á36mm | 660 | 615 | 4 |
| 600 | 845 | 616.5 | 68 | 54 | 20¡Á39mm | 770 | 720 | 5 |


Đánh giá
Chưa có đánh giá nào.